Youth State League · YSL25 17B2

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. YSL 17B2 Heidelberg White 3 12 3 0 0 0 0 7 1 87.5% 187 155 54.68% 100%
2. YSL 17B2 KVA Future Stars 1 3 12 3 0 0 0 0 6 3 66.67% 180 174 50.85% 100%
3. YSL 17B2 Carrum Downs Royals 3 8 2 1 0 0 0 5 2 71.43% 179 155 53.59% 67%
4. YSL 17B2 Eastside Hawks 3 8 2 1 0 0 0 5 3 62.5% 194 177 52.29% 67%
5. YSL 17B2 Melbourne University Renegades White 3 8 2 1 0 0 0 5 3 62.5% 180 181 49.86% 67%
6. YSL 17B2 Mornington 3 8 2 1 0 0 0 4 3 57.14% 185 166 52.71% 67%
7. YSL 17B2 Volley Friends United Melbourne 3 8 2 1 0 0 0 4 3 57.14% 190 172 52.49% 67%
8. YSL 17B2 Mazenod White 3 4 1 2 0 0 0 4 4 50% 175 203 46.3% 33%
9. YSL 17B2 KVA Future Stars 2 3 4 1 2 0 0 0 2 5 28.57% 179 178 50.14% 33%
10. YSL 17B2 IRIZAR VIP 3 0 0 3 0 0 0 3 6 33.33% 171 188 47.63% 0%
11. YSL 17B2 La Trobe University 3 0 0 3 0 0 0 1 6 14.29% 150 179 45.59% 0%
12. YSL 17B2 Maroondah Cobras 3 0 0 3 0 0 0 0 7 0% 146 188 43.71% 0%
Team and individual ladders will appear once match results have been entered.