Youth State League · YSL25 17G2

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. YSL 17G2 Heidelberg White 3 10 2 0 0 0 1 6 1 85.71% 183 128 58.84% 83%
2. YSL 17G2 IRIZAR VIP Black 3 10 2 0 0 0 1 6 1 85.71% 177 130 57.65% 83%
3. YSL 17G2 Heidelberg Black 3 8 2 1 0 0 0 6 2 75% 175 137 56.09% 67%
4. YSL 17G2 Eastside Hawks 3 8 2 1 0 0 0 4 4 50% 159 172 48.04% 67%
5. YSL 17G2 La Trobe University 2 4 1 1 0 0 0 3 2 60% 124 102 54.87% 50%
6. YSL 17G2 Maroondah Cobras Red 2 4 1 1 0 0 0 3 3 50% 105 116 47.51% 50%
7. YSL 17G2 Manningham 3 4 1 2 0 0 0 2 5 28.57% 133 167 44.33% 33%
8. YSL 17G2 Oakleigh 2 0 0 2 0 0 0 1 4 20% 100 109 47.85% 0%
9. YSL 17G2 Mazenod 3 0 0 3 0 0 0 0 9 0% 126 221 36.31% 0%
Team and individual ladders will appear once match results have been entered.