Victorian Volleyball League · PL1W 25

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. PL1W Volley Friends United Melbourne 3 12 3 0 0 0 0 9 0 100% 227 176 56.33% 100%
2. PL1W Monash University 3 12 3 0 0 0 0 9 1 90% 249 176 58.59% 100%
3. PL1W Phantoms 4 12 3 1 0 0 0 9 4 69.23% 306 281 52.13% 75%
4. PL1W Yarra Ranges 2 8 2 0 0 0 0 6 0 100% 150 101 59.76% 100%
5. PL1W Dandenong 3 8 2 1 0 0 0 7 4 63.64% 261 220 54.26% 67%
6. PL1W Melbourne University Renegades 2 4 1 1 0 0 0 5 4 55.56% 192 173 52.6% 50%
7. PL1W Heidelberg 2 4 1 1 0 0 0 3 3 50% 120 138 46.51% 50%
8. PL1W Maroondah Cobras 3 4 1 2 0 0 0 3 8 27.27% 214 252 45.92% 33%
9. PL1W IRIZAR VIP 3 0 0 3 0 0 0 2 9 18.18% 216 274 44.08% 0%
10. PL1W Mazenod 3 0 0 3 0 0 0 1 9 10% 196 242 44.75% 0%
11. PL1W La Trobe University 4 0 0 4 0 0 0 0 12 0% 206 304 40.39% 0%
Team and individual ladders will appear once match results have been entered.