Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL2M KVA Future Stars | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 100% | 225 | 181 | 55.42% | 100% |
2. | PL2M Melbourne University Renegades | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 75% | 273 | 222 | 55.15% | 100% |
3. | PL2M Western Region Wolves | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 75% | 283 | 250 | 53.1% | 100% |
4. | PL2M Oakleigh | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 85.71% | 175 | 143 | 55.03% | 100% |
5. | PL2M Volley Friends United Melbourne | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 72.73% | 247 | 226 | 52.22% | 67% |
6. | PL2M Mornington | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 58.33% | 269 | 248 | 52.03% | 67% |
7. | PL2M Phantoms | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 58.33% | 265 | 260 | 50.48% | 67% |
8. | PL2M La Trobe University | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 57.14% | 305 | 291 | 51.17% | 67% |
9. | PL2M Heidelberg | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 54.55% | 267 | 243 | 52.35% | 67% |
10. | PL2M Monash University | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 50% | 141 | 134 | 51.27% | 50% |
11. | PL2M Mazenod | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 25% | 161 | 186 | 46.4% | 0% |
12. | PL2M IRIZAR VIP | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 25% | 241 | 281 | 46.17% | 0% |
13. | PL2M Maroondah Cobras | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 25% | 222 | 280 | 44.22% | 0% |
14. | PL2M Eastside Hawks | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 14.29% | 145 | 175 | 45.31% | 0% |
15. | PL2M Yarra Ranges | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 10% | 201 | 252 | 44.37% | 0% |
16. | PL2M Dandenong | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0% | 177 | 225 | 44.03% | 0% |
Team and individual ladders will appear once match results have been entered.