Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL2W Volley Friends United Melbourne | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 85.71% | 347 | 272 | 56.06% | 100% |
2. | PL2W Phantoms | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 80% | 352 | 267 | 56.87% | 100% |
3. | PL2W KVA Future Stars | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 100% | 225 | 151 | 59.84% | 100% |
4. | PL2W Oakleigh | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 85.71% | 170 | 120 | 58.62% | 100% |
5. | PL2W Maroondah Cobras | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 58.33% | 274 | 266 | 50.74% | 67% |
6. | PL2W Mornington | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 46.67% | 319 | 333 | 48.93% | 50% |
7. | PL2W Eastside Hawks | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 50% | 117 | 121 | 49.16% | 50% |
8. | PL2W Mazenod | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 45.45% | 226 | 237 | 48.81% | 33% |
9. | PL2W Heidelberg | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 41.67% | 262 | 268 | 49.43% | 33% |
10. | PL2W Melbourne University Renegades | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 41.67% | 256 | 269 | 48.76% | 33% |
11. | PL2W La Trobe University | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 40% | 210 | 212 | 49.76% | 33% |
12. | PL2W Dandenong | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 38.46% | 258 | 278 | 48.13% | 33% |
13. | PL2W Yarra Ranges | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 36.36% | 234 | 258 | 47.56% | 33% |
14. | PL2W Monash University | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 25% | 230 | 283 | 44.83% | 0% |
15. | PL2W IRIZAR VIP | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0% | 101 | 152 | 39.92% | 0% |
16. | PL2W Western Region Wolves | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0% | 131 | 225 | 36.8% | 0% |
Team and individual ladders will appear once match results have been entered.