Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JPLM Mazenod | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100% | 76 | 50 | 60.32% | 100% |
2. | JPLM Volley Friends United Melbourne | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100% | 77 | 58 | 57.04% | 100% |
3. | JPLM Derrimut Knights | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100% | 75 | 57 | 56.82% | 100% |
4. | JPLM Melbourne University Renegades | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100% | 75 | 64 | 53.96% | 100% |
5. | JPLM Alliance | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 75% | 96 | 81 | 54.24% | 100% |
6. | JPLM KVA Future Stars | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 60% | 102 | 95 | 51.78% | 100% |
7. | JPLM Maroondah Cobras | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 40% | 95 | 102 | 48.22% | 0% |
8. | JPLM Western Region Wolves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 25% | 81 | 96 | 45.76% | 0% |
9. | JPLM Heidelberg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0% | 64 | 75 | 46.04% | 0% |
10. | JPLM Monash University | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0% | 57 | 75 | 43.18% | 0% |
11. | JPLM Dandenong | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0% | 58 | 77 | 42.96% | 0% |
12. | JPLM Carrum Downs Royals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0% | 50 | 76 | 39.68% | 0% |
Team and individual ladders will appear once match results have been entered.