Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL1M Alliance Black | 6 | 24 | 6 | 0 | 0 | 0 | 0 | 18 | 1 | 94.74% | 462 | 340 | 57.61% | 100% |
2. | SL1M Volley Friends United Melbourne Blue | 6 | 24 | 6 | 0 | 0 | 0 | 0 | 18 | 4 | 81.82% | 537 | 441 | 54.91% | 100% |
3. | SL1M Volley Friends United Melbourne Green | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 15 | 6 | 71.43% | 471 | 407 | 53.64% | 100% |
4. | SL1M Carrum Downs Royals | 6 | 20 | 5 | 1 | 0 | 0 | 0 | 16 | 7 | 69.57% | 540 | 463 | 53.84% | 83% |
5. | SL1M KVA Future Stars | 6 | 20 | 5 | 1 | 0 | 0 | 0 | 17 | 8 | 68% | 566 | 497 | 53.25% | 83% |
6. | SL1M Monash University Grey | 5 | 16 | 4 | 1 | 0 | 0 | 0 | 12 | 6 | 66.67% | 424 | 369 | 53.47% | 80% |
7. | SL1M Alliance Gold | 7 | 16 | 4 | 3 | 0 | 0 | 0 | 18 | 13 | 58.06% | 669 | 652 | 50.64% | 57% |
8. | SL1M Melbourne University Renegades White | 6 | 16 | 4 | 2 | 0 | 0 | 0 | 13 | 13 | 50% | 564 | 574 | 49.56% | 67% |
9. | SL1M Dandenong | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 13 | 6 | 68.42% | 433 | 369 | 53.99% | 60% |
10. | SL1M Derrimut Knights Red | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 11 | 6 | 64.71% | 393 | 380 | 50.84% | 75% |
11. | SL1M Mornington | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 10 | 9 | 52.63% | 423 | 425 | 49.88% | 60% |
12. | SL1M Phantoms | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 10 | 13 | 43.48% | 501 | 520 | 49.07% | 50% |
13. | SL1M La Trobe University | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 10 | 11 | 47.62% | 436 | 467 | 48.28% | 40% |
14. | SL1M Mazenod | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 8 | 9 | 47.06% | 377 | 384 | 49.54% | 40% |
15. | SL1M Derrimut Knights Black | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 8 | 10 | 44.44% | 389 | 390 | 49.94% | 40% |
16. | SL1M Melbourne University Renegades Blue | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 10 | 15 | 40% | 567 | 578 | 49.52% | 33% |
17. | SL1M Monash University Blue | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 11 | 15 | 42.31% | 546 | 564 | 49.19% | 17% |
18. | SL1M Oakleigh | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 7 | 16 | 30.43% | 490 | 547 | 47.25% | 17% |
19. | SL1M Maroondah Cobras | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 13 | 27.78% | 375 | 429 | 46.64% | 20% |
20. | SL1M Heidelberg | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 14 | 26.32% | 391 | 446 | 46.71% | 20% |
21. | SL1M Yarra Ranges | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 15 | 25% | 366 | 480 | 43.26% | 17% |
22. | SL1M IRIZAR VIP | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 18 | 18.18% | 437 | 533 | 45.05% | 0% |
23. | SL1M Western Region Wolves | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 18 | 10% | 378 | 480 | 44.06% | 0% |
Team and individual ladders will appear once match results have been entered.